Oferta

Kontakt

Audi

Audi A1

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A1 1.0 TFSI 95 KM95115160205
Audi A1 1.2 TFSI 86 KM86120160200
Audi A1 1.4 TDI 90 KM90110230270
Audi A1 1.4 TFSI 122 KM122160200240
Audi A1 1.4 TFSI 125 KM125160200250
Audi A1 1.4 TFSI 140 KM140175250300
Audi A1 1.4 TFSI 150 KM150180250300
Audi A1 1.4 TFSI 185 KM185205250305
Audi A1 1.6 TDI 105 KM105140250320
Audi A1 1.6 TDI 116 KM116145250320
Audi A1 1.6 TDI 90 KM90140230300
Audi A1 1.8 TFSI 192 KM192220320400
Audi A1 2.0 TDI 143 KM143190320390
Audi S1 2.0 TFSI 231 KM231280370440

Audi A2

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A2 1.2 TDI 61 KM6185140190
Audi A2 1.4 TDI 75 KM75105195250
Audi A2 1.4 TDI 90 KM90115230275
Audi A2 1.6 FSI 110 KM110120155170

Audi A3 8L

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A3 1.6 101 KM101110140145
Audi A3 1.8 125 KM125135153165
Audi A3 1.8T 150 KM150153210330
Audi A3 1.8T 180 KM180210235335
Audi A3 1.9 TDI 100 KM100135240310
Audi A3 1.9 TDI 110 KM110140235305
Audi A3 1.9 TDI 130 KM130165310375
Audi A3 1.9 TDI 90 KM90115210270
Audi S3 1.8T 210 KM210235270330
Audi S3 1.8T 225 KM225270280375

Audi A3 8P

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A3 1.2 TFSI 105 KM105125175205
Audi A3 1.4 TFSI 125 KM125150200240
Audi A3 1.6 FSI 115 KM110125142155
Audi A3 1.6 TDI 105 KM105145250320
Audi A3 1.6 TDI 90 KM90135230320
Audi A3 1.8 TFSI 160 KM160215250315
Audi A3 1.9 TDI 105 KM105140250315
Audi A3 2.0 FSI 150 KM150165200220
Audi A3 2.0 TDI CR 140 KM140190320405
Audi A3 2.0 TDI CR 170 KM170205350420
Audi A3 2.0 TDI PD 140 KM140175320415
Audi A3 2.0 TDI PD 170 KM170195350395
Audi A3 2.0 TFSI 200 KM200250280370
Audi A3 3.2 V6 250 KM250270320345
Audi RS3 2.5 TFSI 340 KM340420450550
Audi S3 2.0 TFSI 265 KM265335350430

Audi A3 8V

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A3 8V 1.0 TFSI 116 KM116135200240
Audi A3 8V 1.2 TFSI 110 KM110140175230
Audi A3 8V 1.4 TFSI 125 KM125165200260
Audi A3 8V 1.4 TFSI 140 KM140180250295
Audi A3 8V 1.4 TFSI 150 KM150175250300
Audi A3 8V 1.4 TFSI e-tron 204 KM204230350400
Audi A3 8V 1.6 TDI 105 KM105150250330
Audi A3 8V 1.6 TDI 110 KM110150250330
Audi A3 8V 1.8 TFSI 180 KM180240250340
Audi A3 8V 2.0 TDI 150 KM150185320405
Audi A3 8V 2.0 TDI 184 KM184220380450
Audi A3 8V 2.0 TFSI 190 KM190250320370
Audi A3 8V 2.0 TFSI 220 KM220305350430
Audi RS3 8V 2.5 TFSI 367 KM367415465575
Audi S3 8V 2.0 TFSI 300 KM300370380515
Audi S3 8V 2.0 TFSI 310 KM310370400480

Audi A4 B5

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A4 1.8T 150 KM150175210330
Audi A4 1.8T 180 KM180210235335
Audi A4 1.9 TDI 110 KM110140235310
Audi A4 1.9 TDI 115 KM115150310335
Audi A4 1.9 TDI 90 KM90110202270

Audi A4 B6

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A4 1.8T 150 KM150175220330
Audi A4 1.8T 163 KM163195225295
Audi A4 1.8T 180 KM180210235330
Audi A4 1.8T 190 KM190225245305
Audi A4 1.9 TDI 100 KM100135250310
Audi A4 1.9 TDI 115 KM115150285335
Audi A4 1.9 TDI 130 KM130180285405
Audi A4 2.0 FSI 150 KM150165200215
Audi A4 2.5 TDI 150 KM150175310380
Audi A4 2.5 TDI 155 KM155185310365
Audi A4 2.5 TDI 163 KM163195350415
Audi A4 2.5 TDI 180 KM180200370420

Audi A4 B7

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A4 1.8T 163 KM163195225295
Audi A4 1.9 TDI 115 KM115155285340
Audi A4 2.0 TDI PD 140 KM140180320379
Audi A4 2.0 TDI PD 170 KM170196350395
Audi A4 2.0 TFSI 200 KM200260280400
Audi A4 2.0 TFSI 220 KM220260300400
Audi A4 2.5 TDI 163 KM163195350415
Audi A4 2.7 TDI 180 KM180235380470
Audi A4 3.0 TDI 204 KM204265450530
Audi A4 3.0 TDI 240 KM240295520645

Audi A4 B8

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A4 1.8 TFSI 120 KM120200230315
Audi A4 1.8 TFSI 160 KM160205250325
Audi A4 1.8 TFSI 170 KM170210320370
Audi A4 2.0 TDI 120 KM120180290435
Audi A4 2.0 TDI 136 KM136195320390
Audi A4 2.0 TDI 143 KM143190320390
Audi A4 2.0 TDI 150 KM150200320425
Audi A4 2.0 TDI 163 KM163210400460
Audi A4 2.0 TDI 170 KM170200350420
Audi A4 2.0 TDI 177 KM177220380440
Audi A4 2.0 TDI 190 KM190220400460
Audi A4 2.0 TFSI 180 KM180260320365
Audi A4 2.0 TFSI 211 KM211275280420
Audi A4 2.0 TFSI 211 KM 350 Nm211270350455
Audi A4 2.0 TFSI 225 KM225310350480
Audi A4 2.7 TDI 190 KM190235400470
Audi A4 3.0 TDI 204 KM204260400520
Audi A4 3.0 TDI 240 KM240300500630
Audi A4 3.0 TDI 245 KM245300500620
Audi A4 3.0 TFSI 272 KM272340400520
Audi A4 3.2 FSI 265 KM265280300335
Audi S4 3.0 TFSI 333 KM333425450540

Audi A4 B9

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A4 B9 1.4 TFSI 150 KM150175250300
Audi A4 B9 2.0 TDI 122 KM122180320400
Audi A4 B9 2.0 TDI 136 KM136180320400
Audi A4 B9 2.0 TDI 150 KM150180320400
Audi A4 B9 2.0 TDI 190 KM190220400470
Audi A4 B9 2.0 TFSI 190 KM190250320370
Audi A4 B9 2.0 TFSI 252 KM252300370420
Audi A4 B9 3.0 TDI 218 KM218305500695
Audi A4 B9 3.0 TDI 272 KM272310600700
Audi S4 B9 3.0 TFSI 354 KM354400500570

Audi A5

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A5 1.8 TFSI 144 KM144200280350
Audi A5 1.8 TFSI 160 KM160205250300
Audi A5 1.8 TFSI 170 KM170235250380
Audi A5 1.8 TFSI 177 KM177220320380
Audi A5 2.0 TDI 136 KM136180320410
Audi A5 2.0 TDI 143 KM143200320400
Audi A5 2.0 TDI 150 KM150180320405
Audi A5 2.0 TDI 163 KM163210400460
Audi A5 2.0 TDI 170 KM170205350435
Audi A5 2.0 TDI 177 KM177215380445
Audi A5 2.0 TDI 190 KM190225400460
Audi A5 2.0 TFSI 180 KM180280320400
Audi A5 2.0 TFSI 211 KM211275280420
Audi A5 2.0 TFSI 211 KM 350 Nm211270350455
Audi A5 2.0 TFSI 225 KM225275350420
Audi A5 2.0 TFSI 230 KM230295350430
Audi A5 2.7 TDI 190 KM190250400510
Audi A5 3.0 TDI 204 KM204250400450
Audi A5 3.0 TDI 218 KM218270500600
Audi A5 3.0 TDI 240 KM240305500630
Audi A5 3.0 TDI 245 KM245320500695
Audi A5 3.0 TFSI 272 KM272340400520
Audi A5 3.2 FSI 265 KM265280300335
Audi RS5 4.2 FSI 450 KM450480430470
Audi S5 3.0 TFSI 333 KM333410440510
Audi S5 4.2 354 KM354385440475

Audi A6 C5

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A6 1.8 125 KM125135153165
Audi A6 1.8T 150 KM150175210330
Audi A6 1.8T 180 KM180210250335
Audi A6 1.9 TDI 110 KM110140235305
Audi A6 1.9 TDI 115/285 KM115150285335
Audi A6 1.9 TDI 115/310 KM115150310355
Audi A6 1.9 TDI 130 (310Nm) KM130175310385
Audi A6 1.9 TDI 130 KM130165285355
Audi A6 2.5 TDI 150 KM150175310355
Audi A6 2.5 TDI 155 KM155185310365
Audi A6 2.5 TDI 163 KM163195310415
Audi A6 2.5 TDI 180 KM180200370420
Audi A6 2.7T 230 KM230270310390
Audi A6 2.7T 250 KM250290350400

Audi A6 C6

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A6 2.0 TDI PD 140 KM140165320390
Audi A6 2.0 TFSI 170 KM170230280340
Audi A6 2.7 TDI 180 KM180240380470
Audi A6 2.7 TDI 190 KM190240440500
Audi A6 3.0 TDI 211 KM211295450605
Audi A6 3.0 TDI 225 KM225265450550
Audi A6 3.0 TDI 233 KM233275450570
Audi A6 3.0 TDI 240 KM240300500630
Audi A6 3.2 FSI 255 KM255275330355
Audi A6 4.2 335 KM335350420455
Audi A6 4.2 FSI 350 KM350380440475
Audi RS6 5.0 TFSI 580 KM580720650915
Audi S6 4.2 V8 450 KM450485560600
Audi S6 5.2 FSI 435 KM435450540570

Audi A6 C7

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A6 C7 1.8 TFSI 190 KM190220320380
Audi A6 C7 2.0 TDI 136 KM136190350400
Audi A6 C7 2.0 TDI 150 KM150180350410
Audi A6 C7 2.0 TDI 163 KM163205350420
Audi A6 C7 2.0 TDI 177 KM177210380445
Audi A6 C7 2.0 TDI 190 KM190230400480
Audi A6 C7 2.0 TFSI 180 KM180265320405
Audi A6 C7 2.0 TFSI 252 KM252310370430
Audi A6 C7 3.0 TDI 190 KM 400 Nm190280400540
Audi A6 C7 3.0 TDI 190 KM 500 Nm190295500640
Audi A6 C7 3.0 TDI 204 KM 400 Nm204250400490
Audi A6 C7 3.0 TDI 204 KM 450 Nm204275450600
Audi A6 C7 3.0 TDI 211 KM 400 Nm211280400540
Audi A6 C7 3.0 TDI 211 KM 500 Nm211295500640
Audi A6 C7 3.0 TDI 218 KM218270500600
Audi A6 C7 3.0 TDI 245 KM245305500635
Audi A6 C7 3.0 TDI 245 KM 580 Nm245320580660
Audi A6 C7 3.0 TDI 272 KM272300580640
Audi A6 C7 3.0 TDI 313 KM313360650750
Audi A6 C7 3.0 TDI 320 KM320360650750
Audi A6 C7 3.0 TDI Competition 326 KM326390650760
Audi A6 C7 3.0 TFSI 300 KM300410440520
Audi A6 C7 3.0 TFSI 310 KM310410440530
Audi A6 C7 3.0 TFSI 333 KM333400440510
Audi RS6 C7 4.0 TFSI 560 KM560680700890
Audi RS6 C7 4.0 TFSI 605 KM605700700890
Audi S6 C7 4.0 TFSI 420 KM420565550905
Audi S6 C7 4.0 TFSI 450 KM450540550850

Audi A7

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A7 2.0 TFSI 252 KM252305370435
Audi A7 3.0 TDI 190 KM 400 Nm190280400540
Audi A7 3.0 TDI 190 KM 500 Nm190295500640
Audi A7 3.0 TDI 204 KM204260400500
Audi A7 3.0 TDI 211 KM 400 Nm211280400540
Audi A7 3.0 TDI 211 KM 500 Nm211295500640
Audi A7 3.0 TDI 218 KM218280500600
Audi A7 3.0 TDI 245 KM245300500600
Audi A7 3.0 TDI 245 KM 580 Nm245315580660
Audi A7 3.0 TDI 272 KM272330580680
Audi A7 3.0 TDI 313 KM313360650765
Audi A7 3.0 TDI 320 KM320375650740
Audi A7 3.0 TDI Competition 326 KM326380650760
Audi A7 3.0 TFSI 300 KM300415440515
Audi A7 3.0 TFSI 310 KM310410440530
Audi A7 3.0 TFSI 333 KM333425440530
Audi RS7 4.0 TFSI 560 KM560680700880
Audi RS7 4.0 TFSI 605 KM605700700880
Audi S7 4.0 TFSI 420 KM420535550850
Audi S7 4.0 TFSI 450 KM450540550850

Audi A8 D3

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A8 3.0 220 KM220240300335
Audi A8 3.0 TDI 233 KM233270450565
Audi A8 4.0 TDI 275 KM275330650740
Audi A8 4.2 335 KM335350430455
Audi A8 4.2 FSI 350 KM350380440475
Audi A8 4.2 TDI 326 KM326370650880

Audi A8 D4

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi A8 D4 3.0 TDI 204 KM204280400570
Audi A8 D4 3.0 TDI 211 KM211305550625
Audi A8 D4 3.0 TDI 250 KM250310500655
Audi A8 D4 3.0 TDI 258 KM258315580650
Audi A8 D4 3.0 TDI 262 KM262300580640
Audi A8 D4 3.0 TDI 313 KM313350650720
Audi A8 D4 3.0 TFSI 290 KM290330420500
Audi A8 D4 3.0 TFSI 310 KM310410440520
Audi A8 D4 3.0 TFSI 333 KM333410450525
Audi A8 D4 4.0 TFSI 420 KM420520550760
Audi A8 D4 4.0 TFSI 435 KM435530600800
Audi A8 D4 4.2 FSI 372 KM372390445480
Audi A8 D4 4.2 TDI 350 KM350400800940
Audi A8 D4 4.2 TDI 385 KM385420850960
Audi A8 D4 6.0 W12 Long 500 KM500530625650
Audi S8 D4 4.0 TFSI 520 KM520625650870

Audi Q2

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi Q2 1.0 TFSI 116 KM116135200240
Audi Q2 1.4 TFSI 150 KM150180250300
Audi Q2 1.6 TDI 116 KM116145250310
Audi Q2 2.0 TDI 150 KM150180340400
Audi Q2 2.0 TDI 190 KM190220400450

Audi Q3

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi Q3 1.4 TFSI 150 KM150175250300
Audi Q3 2.0 TDI 120 KM120185290400
Audi Q3 2.0 TDI 136 KM136185320400
Audi Q3 2.0 TDI 140 KM140200320430
Audi Q3 2.0 TDI 150 KM150180340400
Audi Q3 2.0 TDI 163 KM163205350410
Audi Q3 2.0 TDI 177 KM177210380460
Audi Q3 2.0 TDI 184 KM184220380450
Audi Q3 2.0 TFSI 170 KM170270280385
Audi Q3 2.0 TFSI 180 KM180260320370
Audi Q3 2.0 TFSI 211 KM211275280420
Audi Q3 2.0 TFSI 220 KM220280350430
Audi RS Q3 2.5 TFSI 310 KM310370400530
Audi RS Q3 2.5 TFSI 314 KM314370400530
Audi RS Q3 2.5 TFSI 340 KM340400450550

Audi Q5

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi Q5 2.0 TDI 136 KM136185320385
Audi Q5 2.0 TDI 143 KM143187320387
Audi Q5 2.0 TDI 150 KM150180320400
Audi Q5 2.0 TDI 163 KM163205350410
Audi Q5 2.0 TDI 170 KM170195350405
Audi Q5 2.0 TDI 177 KM177210380440
Audi Q5 2.0 TDI 190 KM190235400485
Audi Q5 2.0 TFSI 180 KM180275320400
Audi Q5 2.0 TFSI 211 KM211285280410
Audi Q5 2.0 TFSI 225 KM225295350430
Audi Q5 2.0 TFSI 230 KM230295350430
Audi Q5 2.0 TFSI Hybrid 245 KM245280480530
Audi Q5 3.0 TDI 204 KM204265450580
Audi Q5 3.0 TDI 240 KM240300500615
Audi Q5 3.0 TFSI 272 KM272355400490
Audi SQ5 3.0 TDI 313 KM313355650720
Audi SQ5 3.0 TDI 340 KM340390700780
Audi SQ5 3.0 TDI Competition 326 KM326380650750
Audi SQ5 3.0 TFSI 354 KM354400500570

Audi Q5 II FY

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi Q5 II FY 2.0 TDI 136 KM136185320410
Audi Q5 II FY 2.0 TDI 150 KM150185340410
Audi Q5 II FY 2.0 TDI 163 KM163220400450
Audi Q5 II FY 2.0 TDI 190 KM190220400450
Audi Q5 II FY 2.0 TFSI 252 KM252300370420
Audi SQ5 II FY 3.0 TFSI 365 KM365410500570

Audi Q7

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi Q7 3.0 TDI 233 KM233290500580
Audi Q7 3.0 TDI 240 KM240285550635
Audi Q7 3.0 TDI CR 204 KM204265450530
Audi Q7 3.0 TDI CR 245 KM245300550640
Audi Q7 3.0 TFSI 272 KM272320400500
Audi Q7 3.0 TFSI 333 KM333425440530
Audi Q7 4.2 FSI 350 KM350380440470
Audi Q7 4.2 TDI 326 KM326370760875
Audi Q7 4.2 TDI CR 340 KM340410800900
Audi Q7 6.0 TDI V12 500 KM5005659301055

Audi Q7 II (4M)

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi Q7 II 2.0 TFSI e-tron 367 KM 367410700760
Audi Q7 II 3.0 TDI 211 KM211315500690
Audi Q7 II 3.0 TDI 272 KM272315600700
Audi Q7 II 3.0 TDI ultra 218 KM218315500695
Audi Q7 II 3.0 TFSI 333 KM333400440530

Audi R8

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi R8 4.2 FSI 420 KM420445435460
Audi R8 5.2 FSI 525 KM525550500522

Audi TT 8J

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi TT 1.8 TFSI 160 KM160205250300
Audi TT 2.0 TDI 170 KM170195350410
Audi TT 2.0 TDI 184 KM184220380450
Audi TT 2.0 TFSI 200 KM200260280430
Audi TT 2.0 TFSI 211 KM211260280430
Audi TT 2.0 TFSI 230 KM230270370430
Audi TT RS 2.5 TFSI 340 KM340425450560
Audi TTS 2.0 TFSI 272 KM272315350420
Audi TTS 2.0 TFSI 310 KM310350380450

Audi TT 8N

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi TT 1.8T 150 KM150175210330
Audi TT 1.8T 163 KM163195225295
Audi TT 1.8T 180 KM180210235330
Audi TT 1.8T 190 KM190220235305
Audi TT 1.8T 225 KM225255280370

Audi TT 8S

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Audi TT 8S 1.8 TFSI 180 KM180240250340
Audi TT 8S 2.0 TDI 184 KM184220380440
Audi TT 8S 2.0 TFSI 230 KM230295350430
Audi TT RS 8S 2.5 TFSI 400 KM400445480580
Audi TTS 8S 2.0 TFSI 310 KM310410440530