Oferta

Kontakt

Peugeot

Peugeot 1007

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 1007 1.4 HDI 68 KM6890160205
Peugeot 1007 1.6 HDI 109 KM109135260295

Peugeot 107

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 107 1.4 HDI 54 KM5475130170

Peugeot 2008

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 2008 1.2 PureTech 110 KM110130205250
Peugeot 2008 1.6 BlueHDI 100 KM100125254310
Peugeot 2008 1.6 BlueHDI 120 KM120135300340
Peugeot 2008 1.6 BlueHDI 75 KM75115230290

Peugeot 206

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 206 1.4 HDI 70 KM7090160205
Peugeot 206 1.6 HDI 109 KM109130245300
Peugeot 206 2.0 HDI 90 KM90115205270

Peugeot 206+

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 206+ 1.4 HDI 70 KM7090160190

Peugeot 207

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 207 1.4 HDI 68 KM6890160205
Peugeot 207 1.6 HDI 109 KM109130240325
Peugeot 207 1.6 HDI 90 KM90115215265
Peugeot 207 1.6 THP 150 KM150185240305
Peugeot 207 1.6 THP 175 KM175205240320

Peugeot 208

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 208 1.2 PureTech 110 KM110130205250
Peugeot 208 1.4 HDi 68 KM6895160215
Peugeot 208 1.6 BlueHDI 100 KM100125254310
Peugeot 208 1.6 BlueHDI 75 KM75115230290
Peugeot 208 1.6 HDI 112 KM112130270325
Peugeot 208 1.6 HDI 92 KM92115230270
Peugeot 208 1.6 THP 156 KM156183240305
Peugeot 208 GTI 1.6 THP 200 KM200230275330
Peugeot 208 GTI 1.6 THP 208 KM208245300360

Peugeot 3008

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 3008 1.2 PureTech 130 KM130150230270
Peugeot 3008 1.6 BlueHDI 120 KM120135300340
Peugeot 3008 1.6 HDI 110 KM110135270300
Peugeot 3008 1.6 HDI 112 KM112140240310
Peugeot 3008 1.6 THP 156 KM155185241295
Peugeot 3008 2.0 BlueHDI 150 KM150180370420
Peugeot 3008 2.0 BlueHDI 180 KM180200400450
Peugeot 3008 2.0 HDI 150 KM150180340390
Peugeot 3008 2.0 HDI 163 KM163180340390

Peugeot 301

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 301 1.6 BlueHDI 100 KM100125254310
Peugeot 301 1.6 HDI 92 KM92120230265

Peugeot 307

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 307 1.4 HDI 75 KM7585150200
Peugeot 307 1.6 HDI 109 KM109140240313
Peugeot 307 1.6 HDI 90 KM90115215265
Peugeot 307 2.0 HDI 107 KM107135250305
Peugeot 307 2.0 HDI 136 KM136160320390
Peugeot 307 2.0 HDI 90 KM90125205280

Peugeot 308

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 308 1.6 HDI 109 KM109145240300
Peugeot 308 1.6 HDI 112 KM112135270320
Peugeot 308 1.6 HDI 90 KM90115215270
Peugeot 308 1.6 HDI 92 KM92120230290
Peugeot 308 1.6 THP 150 KM150180240305
Peugeot 308 2.0 HDI 136 KM136155320385
Peugeot 308 2.0 HDI 150 KM150180340390

Peugeot 308 II

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 308 II 1.2 PureTech 110 KM110130205250
Peugeot 308 II 1.2 PureTech 130 KM130150230270
Peugeot 308 II 1.6 BlueHDI 100 KM100125254310
Peugeot 308 II 1.6 BlueHDI 120 KM120140300350
Peugeot 308 II 1.6 HDI 115 KM115140270310
Peugeot 308 II 1.6 HDI 92 KM92125230290
Peugeot 308 II 1.6 THP 125 KM125180200280
Peugeot 308 II 2.0 BlueHDI 150 KM150180370420
Peugeot 308 II GT 1.6 THP 205 KM205240285345
Peugeot 308 II GTI 1.6 THP 270 KM270290330395

Peugeot 4007

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 4007 2.2 HDI 156 KM156190380450
Peugeot 4007 2.2 HDI 160 KM156190380450

Peugeot 4008

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 4008 1.6 HDI 114 KM114135270315
Peugeot 4008 1.8 HDI 150 KM150175300355

Peugeot 407

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 407 1.6 HDI 109 KM109135245325
Peugeot 407 2.0 HDI 136 KM136160320395
Peugeot 407 2.2 HDI 170 KM170200370430
Peugeot 407 2.7 HDI 204 KM204235440510
Peugeot 407 3.0 HDI 240 KM240275450550

Peugeot 5008

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 5008 1.6 BlueHDI 120 KM120135300340
Peugeot 5008 1.6 HDI 112 KM112140270330
Peugeot 5008 1.6 THP 156 KM156185240300
Peugeot 5008 2.0 BlueHDI 150 KM150180370420
Peugeot 5008 2.0 HDI 150 KM150185340395
Peugeot 5008 2.0 HDI 163 KM163185340420

Peugeot 508

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 508 1.6 BlueHDI 120 KM120135300340
Peugeot 508 1.6 HDI 112 270 Nm KM112135270315
Peugeot 508 1.6 HDI 112 KM112135240290
Peugeot 508 1.6 THP 156 KM156190240300
Peugeot 508 1.6 THP 165 KM165200240300
Peugeot 508 2.0 BlueHDI 150 KM150180370420
Peugeot 508 2.0 BlueHDI 180 KM180200400430
Peugeot 508 2.0 HDI 140 KM140170320390
Peugeot 508 2.0 HDI 163 KM163210340460
Peugeot 508 2.2 HDI 204 KM204235450520
Peugeot 508 Hybrid 2.0 HDI 163 KM163190300370
Peugeot 508 Hybrid 2.0 HDI 200 KM200220300370

Peugeot 607

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 607 2.0 HDI 109 KM109135250290
Peugeot 607 2.2 HDI 133 KM133166314360
Peugeot 607 2.2 HDI 170 KM170210370410
Peugeot 607 2.7 HDI 204 KM204235440510

Peugeot 807

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot 807 2.0 HDI 107 KM107125250270
Peugeot 807 2.0 HDI 120 KM120140300360
Peugeot 807 2.0 HDI 136 KM136175320395
Peugeot 807 2.0 HDI 163 KM163185340400
Peugeot 807 2.2 HDI 128 KM128145314330
Peugeot 807 2.2 HDI 170 KM170200370430

Peugeot Bipper

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot Bipper 1.3 HDI 75 KM7590190220
Peugeot Bipper 1.4 73 KM7385118135
Peugeot Bipper 1.4 HDI 68 KM6890160205

Peugeot Boxer

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot Boxer 2.0 HDI 85 KM85115195260
Peugeot Boxer 2.2 HDI 110 KM110150250350
Peugeot Boxer 2.2 HDI 130 KM130160320380
Peugeot Boxer 2.2 HDI 150 KM150185350410
Peugeot Boxer 2.5 HDI 108 KM108135230272
Peugeot Boxer 2.8 HDI 127 KM127150300360
Peugeot Boxer 3.0 HDI 155 KM155220400500
Peugeot Boxer 3.0 HDI 177 KM177240400500

Peugeot Boxer II

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot Boxer II 2.0 BlueHDI 110 KM110145304355
Peugeot Boxer II 2.0 BlueHDI 130 KM130170340400
Peugeot Boxer II 2.0 BlueHDI 160 KM160185350410
Peugeot Boxer II 2.0 BlueHDI 163 KM163185350410
Peugeot Boxer II 2.2 HDI 110 KM (SID208)110140250310
Peugeot Boxer II 2.2 HDI 130 KM (SID208)130150320380
Peugeot Boxer II 2.2 HDI 150 KM (SID208)150180350400
Peugeot Boxer II 3.0 HDI 180 KM180210400470

Peugeot Expert

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot Expert 1.6 HDI 90 KM90115180210
Peugeot Expert 2.0 HDI 109 KM109135250295
Peugeot Expert 2.0 HDI 128 KM128180320365
Peugeot Expert 2.0 HDI 160 KM160190340400
Peugeot Expert 2.0 HDI 94 KM94125215270

Peugeot Expert Tepee

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot Expert Tepee 2.0 HDI 120 KM120145300360
Peugeot Expert Tepee 2.0 HDI 98 KM98135180280

Peugeot Partner

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot Partner 1.6 HDI 75 KM75110185270
Peugeot Partner 1.6 HDI 90 KM90120215270
Peugeot Partner 2.0 HDI 90 KM901253205270

Peugeot Partner II

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot Partner II 1.6 BlueHDI 100 KM100125254310
Peugeot Partner II 1.6 BlueHDI 120 KM120135300340
Peugeot Partner II 1.6 BlueHDI 75 KM75115233290
Peugeot Partner II 1.6 e-HDI 112 KM112140260300
Peugeot Partner II 1.6 HDI 115 KM115140240300
Peugeot Partner II 1.6 HDI 75 KM75110185270
Peugeot Partner II 1.6 HDI 90 KM90120215270
Peugeot Partner II 1.6 HDI 92 KM92120230285

Peugeot RCZ

WersjaMoc
nominalna [KM]
Moc
po mod. [KM]
Moment
nominalny [Nm]
Moment
po mod. [Nm]
Peugeot RCZ 1.6 THP 156 KM156185240295
Peugeot RCZ 1.6 THP 200 KM200240275340
Peugeot RCZ 2.0 HDI 163 KM163195340400